Zeny Ranking

Top 50 Richest Characters on RoRevival

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 SisterFister 24,865,992 Champion 99 70 Pinoy Retro Gaming
2 Balsy 23,488,120 Lord Knight 99 69 Pinoy Retro Gaming
3 Myrll 22,540,189 Creator 99 70 None
4 Panikse 13,446,486 Assassin Cross 96 64 None
5 Bridgette Smith 11,619,161 Whitesmith 85 52 None
6 BALIWag 10,502,418 Sniper 72 29 None
7 Chinchintaberou 9,651,901 Paladin 96 66 Kantutan
8 Myrl 6,131,894 Sniper 99 69 Pinoy Retro Gaming
9 Hiyatawa 6,101,941 Sniper 99 70 None
10 Wanpipti 5,692,340 Super Novice 60 41 None
11 Art03 5,685,550 Sniper 98 67 None
12 Jakolinario Mapipi 5,495,234 Gunslinger 99 70 Pinoy Retro Gaming
13 HazelNutz 5,412,597 Sniper 99 70 Pinoy Retro Gaming
14 dasdadsd 5,272,323 Merchant 41 29 None
15 GZeus 5,237,600 High Priest 95 65 None
16 HunAmiel 5,103,482 Baby Merchant 32 24 None
17 Leb II 4,308,171 Assassin Cross 99 69 Pinoy Retro Gaming
18 Regi 2,823,079 Knight 94 50 None
19 Kntut Kalimot 1,955,925 Champion 97 67 None
20 Atalanta 1,762,598 Sniper 68 1 None
21 Khulafo99 1,684,595 Swordsman 55 40 None
22 Betlog 1,546,177 Wizard 96 50 Kantutan
23 GameOver 1,483,647 Blacksmith 90 50 None
24 SheeeshEscudero 1,436,029 Knight 90 50 Pinoy Retro Gaming
25 Vikeif 1,339,319 Whitesmith 99 70 Pinoy Retro Gaming
26 Ang Kawawang Cowboy 1,072,206 Gunslinger 99 70 None
27 Kuya Roi 894,605 Merchant 45 34 None
28 Lucky T Tinio 884,262 Champion 77 47 None
29 Myrlllll 804,191 Star Gladiator 99 50 None
30 ShinRyujin 614,003 Thief 54 41 None
31 BardursGate 573,070 Bard 84 50 None
32 PinoyRefineGaming 484,501 Whitesmith 99 70 None
33 Tarantadong Bata 481,679 Hunter 90 50 None
34 Myrllllll 441,708 High Wizard 95 65 None
35 Matroska 427,427 Assassin Cross 91 57 None
36 SiRaulOh 421,180 Sage 70 33 None
37 Jano 390,897 Star Gladiator 99 36 Kantutan
38 Elementa 375,218 Sage 79 49 None
39 Myrlll 342,911 Assassin Cross 95 63 None
40 Mosoguchi 332,909 Star Gladiator 75 39 Pinoy Retro Gaming
41 Silas 332,462 High Priest 94 63 None
42 Myrlllllll 317,860 Super Novice 99 99 None
43 Cosmo 267,719 High Priest 93 62 None
44 KuyaDen HP 233,441 High Priest 87 57 None
45 Hybrid Theory 181,974 Soul Linker 54 15 None
46 Altdorf 178,475 Paladin 99 70 Pinoy Retro Gaming
47 Jinzhie 170,913 Acolyte 48 36 None
48 Ungas 163,669 Priest 94 50 None
49 CocoMelon 163,640 Dancer 95 50 None
50 Sister Angela 159,460 Priest 97 50 Pinoy Retro Gaming
Username
Password
Forgot Password?
Nov 29, 2024 20:00:00
Kriemhield