Death Ranking

Top 50 Most Killed Characters on RoRevival

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 SisterFister 2,838 Champion 99 70 Pinoy Retro Gaming
2 Altdorf 1,318 Paladin 99 70 Pinoy Retro Gaming
3 Regi 649 Knight 94 50 None
4 Vikeif 517 Whitesmith 99 70 Pinoy Retro Gaming
5 Myrl 430 Sniper 99 69 Pinoy Retro Gaming
6 ParPar 393 High Priest 94 64 None
7 Silas 350 High Priest 94 63 None
8 Cosmo 227 High Priest 93 62 None
9 Myrll 222 Creator 99 70 None
10 Lucky T Tinio 218 Champion 77 47 None
11 HazelNutz 190 Sniper 99 70 Pinoy Retro Gaming
12 Jakolinario Mapipi 167 Gunslinger 99 70 Pinoy Retro Gaming
13 AkosiCosmo 149 Hunter 99 50 None
14 Art03 141 Sniper 98 67 None
15 Leb II 136 Assassin Cross 99 69 Pinoy Retro Gaming
16 GZeus 122 High Priest 95 65 None
17 Matroska 118 Assassin Cross 91 57 None
18 Myrllllll 116 High Wizard 95 65 None
19 Kntut Kalimot 101 Champion 97 67 None
20 Balsy 92 Lord Knight 99 69 Pinoy Retro Gaming
21 Chinchintaberou 91 Paladin 96 66 Kantutan
22 Tattoo 86 Sniper 93 60 None
23 Jano 80 Star Gladiator 99 36 Kantutan
24 BALIWag 79 Sniper 72 29 None
25 Myrlll 76 Assassin Cross 95 63 None
26 bulbol 69 Wizard 96 50 Pinoy Retro Gaming
27 Biggus Dickus 69 Priest 87 50 None
28 Hiyatawa 51 Sniper 99 70 None
29 Myrlllll 51 Star Gladiator 99 50 None
30 Leb I 51 Monk 71 37 None
31 Panikse 49 Assassin Cross 96 64 None
32 Ang Kawawang Cowboy 47 Gunslinger 99 70 None
33 Betlog 43 Wizard 96 50 Kantutan
34 PinoyRefineGaming 43 Whitesmith 99 70 None
35 PamilyaBanal 42 Priest 73 41 None
36 Posgel 40 Paladin 69 28 None
37 GameOver 40 Blacksmith 90 50 None
38 Mosoguchi 40 Star Gladiator 75 39 Pinoy Retro Gaming
39 CosmoAko 38 Assassin 71 42 ASOsasyon
40 asdasdasdas 37 Priest 87 50 None
41 Myrllll 37 Lord Knight 81 49 None
42 KikemiKuto 36 Priest 85 50 Kantutan
43 Atalanta 36 Sniper 68 1 None
44 Bridgette Smith 31 Whitesmith 85 52 None
45 humpry03 27 Crusader 72 44 None
46 Myrlllllll 24 Super Novice 99 99 None
47 Sister Angela 22 Priest 97 50 Pinoy Retro Gaming
48 Risk Plays 20 Gunslinger 61 38 Pinoy Retro Gaming
49 CosmoKnight 19 Knight 69 29 None
50 Hybrid Theory 18 Soul Linker 54 15 None
Username
Password
Forgot Password?
Nov 03, 2024 10:00:00
Greenwood Lake