Character Ranking

Top 50 Characters on RoRevival

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Myrlllllll Super Novice None 99 99 99,999,999 498,331,938
2 HazelNutz Sniper Pinoy Retro Gaming 99 70 99,999,999 999,999,999
3 SisterFister Champion Pinoy Retro Gaming 99 70 99,999,999 999,999,999
4 Jakolinario Mapipi Gunslinger Pinoy Retro Gaming 99 70 99,999,999 430,806,685
5 Altdorf Paladin Pinoy Retro Gaming 99 70 99,999,999 148,483,273
6 Myrll Creator None 99 70 99,999,999 33,370,410
7 PinoyRefineGaming Whitesmith None 99 70 99,999,999 245,381
8 Myrl Sniper Pinoy Retro Gaming 99 69 99,999,999 0
9 Myrlllll Star Gladiator None 99 50 99,999,999 694,374,192
10 Hiyatawa Sniper None 99 70 82,215,027 2,405,572
11 Vikeif Whitesmith Pinoy Retro Gaming 99 70 72,011,816 549,490,738
12 Ang Kawawang Cowboy Gunslinger None 99 70 54,748,599 221,275,402
13 Leb II Assassin Cross Pinoy Retro Gaming 99 69 53,885,042 0
14 Jano Star Gladiator Kantutan 99 36 9,075,504 526,808
15 Balsy Lord Knight Pinoy Retro Gaming 99 69 7,347,637 64,496,355
16 AkosiCosmo Hunter None 99 50 2,549,898 244,783,151
17 Art03 Sniper None 98 67 69,022,710 79,337,756
18 Kntut Kalimot Champion None 97 67 120,550,071 82,376,563
19 Sister Angela Priest Pinoy Retro Gaming 97 50 14,967,114 172,517,588
20 Chinchintaberou Paladin Kantutan 96 66 107,153,101 26,700,047
21 Panikse Assassin Cross None 96 64 66,041,191 4,339,484
22 Betlog Wizard Kantutan 96 50 26,688,296 194,626,953
23 bulbol Wizard Pinoy Retro Gaming 96 50 24,634,506 138,536,186
24 Champs247 Monk None 96 50 17,239,446 149,591,744
25 Myrlll Assassin Cross None 95 63 22,626,807 45,757,736
26 SuperIdol Bard None 95 50 11,693,637 107,628,531
27 CocoMelon Dancer None 95 50 11,478,852 108,991,342
28 GZeus High Priest None 95 65 2,303,111 63,960,637
29 Myrllllll High Wizard None 95 65 0 47,906,962
30 ParPar High Priest None 94 64 61,978,181 710,116
31 Silas High Priest None 94 63 9,371,004 8,251,325
32 Regi Knight None 94 50 3,281,327 67,189,768
33 Ungas Priest None 94 50 1,926,746 88,471,673
34 Tattoo Sniper None 93 60 24,145,283 5,538,810
35 Cosmo High Priest None 93 62 13,313,580 7,513,968
36 Matroska Assassin Cross None 91 57 21,924,814 11,226,090
37 Tarantadong Bata Hunter None 90 50 3,605,087 47,520,703
38 GameOver Blacksmith None 90 50 2,806,633 35,166,681
39 SheeeshEscudero Knight Pinoy Retro Gaming 90 50 1,711,305 39,897,134
40 KuyaDen HP High Priest None 87 57 7,867,921 278,327
41 Biggus Dickus Priest None 87 50 4,487,944 37,127,961
42 asdasdasdas Priest None 87 50 2,633,446 35,334,289
43 Bridgette Smith Whitesmith None 85 52 8,017,752 351,303
44 Buratitoy Bayagbag Crusader None 85 50 4,580,407 22,227,847
45 KikemiKuto Priest Kantutan 85 50 1,622,833 21,941,609
46 GoodjaoNgSorsogon Bard None 84 50 316,561 18,312,153
47 BardursGate Bard None 84 50 57,703 18,165,563
48 Myrllll Lord Knight None 81 49 7,032,750 1,446,389
49 Elementa Sage None 79 49 1,231,569 574,151
50 Lucky T Tinio Champion None 77 47 2,592,103 2,227,780
Username
Password
Forgot Password?
Nov 29, 2024 20:00:00
Kriemhield