Character Ranking

Top 50 Characters on RoRevival

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Myrlllllll Super Novice None 99 99 99,999,999 498,331,938
2 HazelNutz Sniper Pinoy Retro Gaming 99 70 99,999,999 999,999,999
3 SisterFister Champion Pinoy Retro Gaming 99 70 99,999,999 999,999,999
4 Jakolinario Mapipi Gunslinger Pinoy Retro Gaming 99 70 99,999,999 430,806,685
5 Altdorf Paladin Pinoy Retro Gaming 99 70 99,999,999 148,483,273
6 Myrll Creator None 99 70 99,999,999 33,370,410
7 PinoyRefineGaming Whitesmith None 99 70 99,999,999 245,381
8 Myrl Sniper Pinoy Retro Gaming 99 69 99,999,999 0
9 Myrlllll Star Gladiator None 99 50 99,999,999 694,374,192
10 Vikeif Whitesmith Pinoy Retro Gaming 99 70 72,011,816 549,490,738
11 Leb II Assassin Cross Pinoy Retro Gaming 99 69 53,885,042 0
12 Jano Star Gladiator Kantutan 99 36 9,075,504 526,808
13 Balsy Lord Knight Pinoy Retro Gaming 99 69 7,347,637 64,496,355
14 AkosiCosmo Hunter None 99 50 2,549,898 244,783,151
15 Art03 Sniper None 98 67 69,022,710 79,337,756
16 Sister Angela Priest Pinoy Retro Gaming 97 50 14,967,114 172,517,588
17 Chinchintaberou Paladin Kantutan 96 66 107,153,101 26,700,047
18 Panikse Assassin Cross None 96 64 66,041,191 4,339,484
19 Betlog Wizard Kantutan 96 50 26,688,296 194,626,953
20 bulbol Wizard Pinoy Retro Gaming 96 50 24,634,506 138,536,186
21 Champs247 Monk None 96 50 17,239,446 149,591,744
22 Myrlll Assassin Cross None 95 63 22,626,807 45,757,736
23 SuperIdol Bard None 95 50 11,693,637 107,628,531
24 CocoMelon Dancer None 95 50 11,478,852 108,991,342
25 Torpedo Assassin None 95 50 5,617,776 66,079,402
26 GZeus High Priest None 95 65 2,303,111 63,960,637
27 Myrllllll High Wizard None 95 65 0 47,906,962
28 ParPar High Priest None 94 64 61,978,181 710,116
29 Silas High Priest None 94 63 9,371,004 8,251,325
30 Regi Knight None 94 50 3,281,327 67,189,768
31 Ungas Priest None 94 50 1,926,746 88,471,673
32 Tattoo Sniper None 93 60 24,145,283 5,538,810
33 Cosmo High Priest None 93 62 13,313,580 7,513,968
34 Matroska Assassin Cross None 91 57 21,924,814 11,226,090
35 Tarantadong Bata Hunter None 90 50 3,605,087 47,520,703
36 GameOver Blacksmith None 90 50 2,806,633 35,166,681
37 SheeeshEscudero Knight Pinoy Retro Gaming 90 50 1,711,305 39,897,134
38 KuyaDen HP High Priest None 87 57 7,867,921 278,327
39 Biggus Dickus Priest None 87 50 4,487,944 37,127,961
40 asdasdasdas Priest None 87 50 2,633,446 35,334,289
41 Bridgette Smith Whitesmith None 85 52 8,017,752 351,303
42 Buratitoy Bayagbag Crusader None 85 50 4,580,407 22,227,847
43 KikemiKuto Priest Kantutan 85 50 1,622,833 21,941,609
44 GoodjaoNgSorsogon Bard None 84 50 316,561 18,312,153
45 BardursGate Bard None 84 50 57,703 18,165,563
46 Myrllll Lord Knight None 81 49 7,032,750 1,446,389
47 Elementa Sage None 79 49 1,231,569 574,151
48 Lucky T Tinio Champion None 77 47 2,592,103 2,227,780
49 SusageChrist Sage None 77 48 624,180 153,911
50 Mosoguchi Star Gladiator Pinoy Retro Gaming 75 39 0 257,414
Username
Password
Forgot Password?
Jul 06, 2025 10:00:00
Greenwood Lake